In excellent condition
According to the approved precautionary examination report and the precedents that were reviewed.

The panel and structure were checked.

No thefts were recorded

No serious incidents were recorded.

Without participating in auctions

Sound structure without structural damage
The results were summarized based on the precautionary survey provided by the Supervision Department and the vehicle record.
Download the precautionary inspection report
Product Features

Fuel type: Gasoline

Engine: 2.0

The last number on the plate: 4

Parking sensor: Yes

Transmission: Automatic

With paid IPVA service: Yes
sign | BMW |
|---|
model | X4 |
|---|
year | 2021 |
|---|
Issue | 2.0 16V Xdrive30i MS Sport Steptronic |
|---|
color | taupe |
|---|
Fuel type | gasoline |
|---|
Doors | 4 |
|---|
Transition | equation |
|---|
engine | 2.0 |
|---|
body type | SUV |
|---|
Miles | 55,000 km |
|---|
The last digit of the license plate | 4 |
|---|
ABS brakes | Yes |
|---|
Driver's airbag | Yes |
|---|
Automatic headlights | Yes |
|---|
Parking sensors | Yes |
|---|
Driver and passenger airbag | Yes |
|---|
Stability control | Yes |
|---|
central electric lock | Yes |
|---|
armored | no |
|---|
ASR Traction Control System | Yes |
|---|
With paid IPVA service | Yes |
|---|
reconnaissance | Yes |
|---|
The last digit of the license plate | 4 |
|---|
Automated driving system | Yes |
|---|
conditioning | Yes |
|---|
computer | Yes |
|---|
Electric genie | Yes |
|---|
Rain sensor | Yes |
|---|
Steering wheel radio remote control | Yes |
|---|
Cup holder | Yes |
|---|
direction |
| Positive |
|
100% |
| Neutral |
|
0% |
| Negative |
|
0% |
|
|---|